roXSAKHARE ISO 8583
Complete data element reference for all transaction types. Click any transaction below to explore request and response fields.
Authorization Request & Response
Used to request authorization from the issuer before completing a transaction. Supports purchase, pre-auth, refund, cash withdrawal, and balance inquiry flows.
| Bit | Field Name | Type | Req | Notes |
|---|---|---|---|---|
| 0.1 | Terminal Application Header | ans 3 | C | Required for Terminal Processing platform merchants |
| 0.2 | Message Type ID | nP4 | M | Value: 0100 |
| 0.3 | Primary Bit Map | b64 | M | Indicates presence of fields 1–64 |
| 001 | Secondary Bit Map | b64 | C | Required if message includes fields 65–128 |
| 002 | Primary Account Number (PAN) | LLd nP19 | C | For manually entered PAN; or Field 35/45. Contains token for card network tokens. |
| 003 | Processing Code | nP6 | M | 00=Purchase · 01=Withdrawal · 09=Balance · 20=Refund · 28=Deferred · 99=Admin |
| 004 | Transaction Amount | nP12 | M | Transaction amount in currency minor units |
| 005 | Settlement Amount | nP12 | C | If transaction and settlement currencies differ |
| 006 | Cardholder Billing Amount | nP12 | C | If cardholder and settlement currencies differ |
| 007 | Transmission Date and Time | nP10 | M | Format: MMDDhhmmss |
| 009 | Settlement Conversion Rate | nP8 | O | |
| 010 | Cardholder Billing Conversion Rate | nP8 | C | If cardholder and transaction currencies differ |
| 011 | Systems Trace Audit Number (STAN) | nP6 | M | Unique trace number for message matching |
| 012 | Local Transaction Time | nP6 | M | Format: hhmmss |
| 013 | Local Transaction Date | nP4 | M | Format: MMDD |
| 014 | Expiration Date | nP4 | C | Required for key-entered transactions. Format: YYMM |
| 015 | Settlement Date | nP4 | O | Format: MMDD |
| 016 | Conversion Date | nP4 | C | If transaction and settlement currencies differ |
| 017 | Capture Date | nP4 | O | Format: MMDD |
| 018 | Merchant Type (MCC) | nP4 | M | Merchant Category Code |
| 019 | Acquiring Institution Country Code | nP3 | C | Required if country code is not 840 (US) |
| 022 | Point of Service Entry Mode | nP4 | C | Required for POS device transactions |
| 023 | Card Sequence Number | nP3 | C | For key-entered or chip data |
| 025 | Point of Service Condition Code | nP2 | O | |
| 032 | Acquiring Institution ID Code | LLd nP11 | M | Acquiring institution identifier |
| 035 | Track II Data | LLd nP37 | C | For machine-read cards. Either F35 or F45 required. |
| 037 | Retrieval Reference Number | n12 | M | Used for transaction matching and retrieval |
| 038 | Authorization Identification Response | an6 | O | Auth code from previous response |
| 041 | Card Acceptor Terminal ID | ans15 | M | Terminal identifier at point of acceptance |
| 042 | Card Acceptor Identification | ans15 | C | roXSAKHARE-assigned Merchant ID must go here |
| 043 | Card Acceptor Name and Location | ans40 | M | Merchant name, city, state, country |
| 045 | Track I Data | LLL ans76 | C | For machine-read cards. Either F35 or F45 required. |
| 048 | Additional Data (Private) | LLL ans255 | C | Required for WIC inquiries |
| 049 | Transaction Currency Code | nP3 | M | ISO 4217 numeric code (840 = USD) |
| 052 | Personal Identification Number Data | b64 | C | Required if cardholder enters PIN |
| 054 | Additional Amounts | LLL ans120 | O | Contains balance, tip, cashback amounts |
| 055 | Integrated Circuit Card (EMV) Data | LLL nP999 | C | Required when EMV data is available from chip card |
| 060 | Additional POS Data | LLL ans999 | M | Terminal type, entry capability, routing indicator |
| 062 | Vantiv Transaction Data062.2 Terminal Seq# · 062.4 Acquiring Acronym · 062.6 Owner Settlement | LLL ans999 | M | roXSAKHARE-specific subfields; 8-byte bitmap follows length |
| 100 | P2P Encryption Data | LLL ans999 | C | Required for P2P-encrypted transactions only |
| 115 | Terminal Specific Data | LLLL ans9999 | C | Required for Terminal Processing platform |
| 126 | Electronic Commerce/MOTO Indicator | LLL ans999 | C | Required for e-commerce transactions |
| Bit | Field Name | Type | Req | Notes |
|---|---|---|---|---|
| 0.2 | Message Type ID | nP4 | M | Value: 0110 |
| 001 | Secondary Bit Map | b64 | C | Required if fields 65–128 present |
| 002 | Primary Account Number (PAN) | LLd nP19 | C | Copied from 0100 if present |
| 003 | Processing Code | nP6 | M | Echoed from request |
| 004 | Transaction Amount | nP12 | M | Copied from 0100; may differ for partial approvals |
| 007 | Transmission Date and Time | nP10 | M | Format: MMDDhhmmss |
| 011 | Systems Trace Audit Number (STAN) | nP6 | M | Copied from 0100 |
| 012 | Local Transaction Time | nP6 | M | |
| 013 | Local Transaction Date | nP4 | M | |
| 015 | Settlement Date | nP4 | M | |
| 032 | Acquiring Institution ID Code | LLd nP11 | M | Copied from 0100 |
| 037 | Retrieval Reference Number | an12 | M | Copied from 0100 |
| 038 | Authorization Identification Response | an6 | C | Approval code — present for approved transactions |
| 039 | Response Code | an2 | M | 00=Approved · 05=Declined · 51=Insufficient funds · 54=Expired card |
| 041 | Card Acceptor Terminal ID | ans15 | M | |
| 044 | Additional Response Data | LLL ans5 | C | Contains AVS result data if applicable |
| 049 | Transaction Currency Code | nP3 | M | Copied from 0100 |
| 054 | Additional Amounts | LLL ans120 | C | Balance inquiry response — contains available/ledger balance |
| 055 | Integrated Circuit Card (EMV) Data | LLL nP999 | C | Returned if EMV data present |
| 060 | Additional POS Data | LLL ans999 | M | |
| 062 | Vantiv Transaction Data062.2 STAN · 062.4 Acquiring Acronym · 062.5 Issuing Acronym | LLL ans999 | M | roXSAKHARE-specific subfields |
Auth Advice Request & Response
Sent by acquirer to inform the issuer of an authorization result — when original response was not received or to complete a forced transaction.
| Bit | Field Name | Type | Req | Notes |
|---|---|---|---|---|
| 0.1 | Message Type ID | nP4 | M | Value: 0120 |
| 001 | Secondary Bit Map | b64 | C | Required if fields 65–128 present |
| 002 | Primary Account Number (PAN) | LLd nP19 | C | Mandatory except for P2P/token transactions |
| 003 | Processing Code | nP6 | M | Limit optional fields for refund (value=20) |
| 004 | Transaction Amount | nP12 | M | |
| 007 | Transmission Date and Time | nP10 | M | |
| 011 | Systems Trace Audit Number (STAN) | nP6 | M | Transaction identifier |
| 012 | Local Transaction Time | nP6 | M | Copied from 01XX message |
| 013 | Local Transaction Date | nP4 | M | Copied from 01XX message |
| 018 | Merchant Type (MCC) | nP4 | M | |
| 032 | Acquiring Institution ID Code | LLd nP11 | M | |
| 037 | Retrieval Reference Number | an12 | M | |
| 041 | Card Acceptor Terminal ID | ans15 | M | |
| 043 | Card Acceptor Name and Location | ans40 | M | |
| 049 | Transaction Currency Code | nP3 | M | |
| 060 | Additional POS Data | LLL ans999 | M | |
| 062 | Vantiv Transaction Data | LLL ans999 | M | 062.2 STAN required |
| Bit | Field Name | Type | Req | Notes |
|---|---|---|---|---|
| 003 | Processing Code | nP6 | M | Copied from 0120 |
| 007 | Transmission Date and Time | nP10 | M | |
| 011 | STAN | nP6 | M | Copied from 0120 |
| 012 | Local Transaction Time | nP6 | M | Copied from 0120 |
| 013 | Local Transaction Date | nP4 | M | Copied from 0120 |
| 015 | Settlement Date | nP4 | M | |
| 037 | Retrieval Reference Number | an12 | M | Copied from 0120 |
| 038 | Authorization Identification Response | an6 | O | Auth code |
| 039 | Response Code | an2 | M | Must be 00 for acceptance |
| 049 | Transaction Currency Code | nP3 | M | Copied from 0120 |
| 062 | Vantiv Transaction Data | LLL ans999 | M | 062.2 STAN, 062.4–062.7 institutions required |
Purchase / Financial Request & Response
Used for host-data-capture purchase, cash withdrawal, refund, EBT, and preauthorized debit. The issuer debits/credits the account in real time.
| Bit | Field Name | Type | Req | Notes |
|---|---|---|---|---|
| 002 | Primary Account Number (PAN) | LLd nP19 | C | For manually entered PAN or non-original resubmission |
| 003 | Processing Code | nP6 | M | 00=Purchase · 01=Withdrawal · 09=Balance · 20=Refund · 28=Deferred |
| 004 | Transaction Amount | nP12 | M | Must remain same throughout resubmission lifecycle |
| 007 | Transmission Date and Time | nP10 | M | |
| 011 | Systems Trace Audit Number (STAN) | nP6 | M | Unique per transaction |
| 012 | Local Transaction Time | nP6 | M | Must remain same throughout lifecycle |
| 013 | Local Transaction Date | nP4 | M | Must remain same throughout lifecycle |
| 018 | Merchant Type (MCC) | nP4 | M | Must remain same throughout lifecycle |
| 022 | Point of Service Entry Mode | nP4 | C | Required for POS. Must remain same throughout lifecycle. |
| 028 | Transaction Fee Amount | X+an8 | C | Mandatory for acquirers imposing surcharge/rebate |
| 032 | Acquiring Institution ID Code | LLd nP11 | M | |
| 035 | Track II Data | LLd nP37 | C | Must remain same throughout lifecycle. Omit in non-original. |
| 037 | Retrieval Reference Number | an12 | M | Transaction matching reference |
| 041 | Card Acceptor Terminal ID | ans15 | M | Must remain same throughout lifecycle |
| 043 | Card Acceptor Name and Location | ans40 | M | Must remain same throughout lifecycle |
| 049 | Transaction Currency Code | nP3 | M | ISO 4217 code |
| 052 | Personal Identification Number Data | b64 | C | Required if cardholder enters PIN |
| 055 | Integrated Circuit Card (EMV) Data | LLL nP999 | C | Present if EMV chip data available |
| 060 | Additional POS Data | LLL ans999 | M | Subfield 6 must be 4 for preauthorized debit |
| 062 | Vantiv Transaction Data062.2 STAN M · 062.16 Check# for stop pmt · 062.21 New PIN for PIN change | LLL ans999 | M | roXSAKHARE private data field |
| Bit | Field Name | Type | Req | Notes |
|---|---|---|---|---|
| 003 | Processing Code | nP6 | M | Echoed from request |
| 004 | Transaction Amount | nP12 | M | Authorized amount (may differ for partial approvals) |
| 007 | Transmission Date and Time | nP10 | M | |
| 011 | STAN | nP6 | M | Echoed from 0200 |
| 015 | Settlement Date | nP4 | M | |
| 037 | Retrieval Reference Number | an12 | M | Echoed from 0200 |
| 038 | Authorization Identification Response | an6 | C | Approval code for approved transactions |
| 039 | Response Code | an2 | M | 00=Approved · 05=Declined · 51=Insufficient funds · 54=Expired card |
| 049 | Transaction Currency Code | nP3 | M | |
| 054 | Additional Amounts | LLL ans120 | C | Balance inquiry: available balance and ledger balance returned here |
| 062 | Vantiv Transaction Data | LLL ans999 | M | 062.2 STAN, 062.4–062.7 required |
Financial Advice Request & Response
Used to advise the host of a completed financial transaction — typically for offline/host-data-capture scenarios.
| Bit | Field Name | Type | Req | Notes |
|---|---|---|---|---|
| 002 | PAN | LLd nP19 | C | Mandatory except P2P/token transactions |
| 003 | Processing Code | nP6 | M | Limit optional fields if refund (value=20) |
| 004 | Transaction Amount | nP12 | M | |
| 007 | Transmission Date and Time | nP10 | M | |
| 011 | STAN | nP6 | M | |
| 012 | Local Transaction Time | nP6 | M | Copied from 02XX |
| 013 | Local Transaction Date | nP4 | M | Copied from 02XX |
| 018 | Merchant Type (MCC) | nP4 | M | |
| 037 | Retrieval Reference Number | an12 | M | Copied from 02XX |
| 039 | Response Code | an2 | C | Copied from original response |
| 041 | Card Acceptor Terminal ID | ans15 | M | |
| 049 | Transaction Currency Code | nP3 | M | |
| 060 | Additional POS Data | LLL ans999 | M | Copied from 02XX |
| 062 | Vantiv Transaction Data | LLL ans999 | M | 062.2 Terminal Seq# required |
| Bit | Field Name | Type | Req | Notes |
|---|---|---|---|---|
| 003 | Processing Code | nP6 | M | Copied from 0220 |
| 004 | Transaction Amount | nP12 | M | Copied from 0220 |
| 007 | Transmission Date and Time | nP10 | M | |
| 011 | STAN | nP6 | M | Copied from 0220 |
| 015 | Settlement Date | nP4 | M | |
| 037 | Retrieval Reference Number | an12 | M | |
| 039 | Response Code | an2 | M | 00=Accepted · non-00=Rejected |
| 049 | Transaction Currency Code | nP3 | M | |
| 062 | Vantiv Transaction Data | LLL ans999 | M |
Reversal / Adjustment Request & Response
Used to reverse or partially reverse a previously authorized or financial transaction. Carries original transaction data in Field 090 (mandatory).
| Bit | Field Name | Type | Req | Notes |
|---|---|---|---|---|
| 002 | Primary Account Number (PAN) | LLd nP19 | M | Mandatory; replaced by F100.2 for P2P encrypted. |
| 003 | Processing Code | nP6 | M | Account type may be updated by issuer |
| 004 | Transaction Amount | nP12 | M | Copied from 01XX or 02XX message |
| 007 | Transmission Date and Time | nP10 | M | New timestamp for reversal |
| 011 | STAN | nP6 | M | New STAN for reversal (not original STAN) |
| 012 | Local Transaction Time | nP6 | M | Copied from 01XX or 02XX |
| 013 | Local Transaction Date | nP4 | M | Copied from 01XX or 02XX |
| 018 | Merchant Type (MCC) | nP4 | M | |
| 032 | Acquiring Institution ID Code | LLd nP11 | M | |
| 037 | Retrieval Reference Number | an12 | M | Copied from 01XX or 02XX — used to match original |
| 039 | Response Code | an2 | M | Copied from original 01XX/02XX response |
| 041 | Card Acceptor Terminal ID | ans15 | M | |
| 049 | Transaction Currency Code | nP3 | M | |
| 060 | Additional POS Data | LLL ans999 | M | Copied from 01XX or 02XX |
| 062 | Vantiv Transaction Data062.2 Terminal Seq# M — copied from 0110/0210 | LLL ans999 | M | 062.2 copied from approval response |
| 063 | Reversal Reason Code | an2 | M | 02=Timeout · 07=Partial · 00=Unable to complete |
| 090 | Original Data Elements090.1 MTI · 090.2 STAN · 090.3 TX DateTime · 090.4 Acq ID | nP42 | M | 🔴 CRITICAL — Links reversal to original transaction |
| 095 | Replacement Amounts095.1 Actual TX · 095.2 Settlement · 095.3–4 Surcharge | an42 | C | Required for partial reversal or misdispense |
| Bit | Field Name | Type | Req | Notes |
|---|---|---|---|---|
| 002 | PAN | LLd nP19 | M | Mandatory in response |
| 003 | Processing Code | nP6 | M | Copied from 0420 |
| 004 | Transaction Amount | nP12 | M | Copied from 0420 |
| 007 | Transmission Date and Time | nP10 | M | |
| 011 | STAN | nP6 | M | Copied from 0420 |
| 015 | Settlement Date | nP4 | M | |
| 037 | Retrieval Reference Number | an12 | M | |
| 039 | Response Code | an2 | M | 00=Accepted · non-00=Rejected reversal |
| 049 | Transaction Currency Code | nP3 | M | |
| 062 | Vantiv Transaction Data | LLL ans999 | M | |
| 090 | Original Data Elements | nP42 | M | Copied from 0420 request |
| 095 | Replacement Amounts | an42 | C | If present in 0420 request |
Acquirer Reconciliation Request & Response
End-of-day settlement message. The response returns batch totals in Field 124.
| Bit | Field Name | Type | Req | Notes |
|---|---|---|---|---|
| 003 | Processing Code | nP6 | M | 920000 = Settlement/Reconciliation |
| 007 | Transmission Date and Time | nP10 | M | |
| 011 | STAN | nP6 | M | Unique trace for session |
| 041 | Card Acceptor Terminal ID | ans15 | M | Terminal being settled |
| 042 | Card Acceptor Identification | ans15 | M | Merchant ID being settled |
| 060 | Additional POS Data | LLL ans999 | M | Terminal configuration data |
| 062 | Vantiv Transaction Data062.3 Transaction Qualifier | LLL ans999 | C | 062.3 determines totals in response |
| Bit | Field Name | Type | Req | Notes |
|---|---|---|---|---|
| 003 | Processing Code | nP6 | M | 920000 for settlement |
| 007 | Transmission Date and Time | nP10 | M | |
| 011 | STAN | nP6 | M | Copied from 0500 |
| 015 | Settlement Date | nP4 | M | Contains data corresponding to totals |
| 039 | Response Code | an2 | M | 00=Balanced · 95=Unbalanced · 96=System error |
| 041 | Card Acceptor Terminal ID | ans15 | M | |
| 042 | Card Acceptor Identification | ans15 | M | |
| 124 | Transaction Dependent Data124.1–x Batch totals by card type, count, amounts | LLL ans999 | C | All batch totals: debit/credit count and amounts |
Network Management Request & Response
Used for sign-on/sign-off, PIN key exchange, echo test, and working key changes between acquirer and roXSAKHARE host.
| Bit | Field Name | Type | Req | Notes |
|---|---|---|---|---|
| 001 | Secondary Bit Map | b64 | M | Mandatory for network messages |
| 007 | Transmission Date and Time | nP10 | M | |
| 011 | STAN | nP6 | M | |
| 070 | Network Management Information Code | nP3 | M | 0001=Sign-on · 0002=Sign-off · 0101=PIN Key Exchange · 0301=Echo |
| 115 | Terminal Specific Data | LLLL ans9999 | C | Required for Terminal Processing platform |
| 125 | Network Management Information | LLL ans999 | C | Required when Field 070 = 0101 (PIN Key Exchange) |
| Bit | Field Name | Type | Req | Notes |
|---|---|---|---|---|
| 001 | Secondary Bit Map | b64 | M | |
| 007 | Transmission Date and Time | nP10 | M | |
| 011 | STAN | nP6 | M | Copied from 0800 |
| 039 | Response Code | an2 | M | 00=Accepted · non-00=Rejected |
| 070 | Network Management Information Code | nP3 | M | Echoed from 0800 request |
| 124 | Transaction Dependent Data124.01 Encryption Key · 124.02 Check Digits · 124.03 Key Format | LLL ans999 | C | Contains new key data for PIN Key Exchange responses |